Directors and creators

Clint Eastwood's movies

25 titles on the site, average IMDb 7.3. Highest rated: Unforgiven.

  1. Movie · 1992 · 130 min

  2. Movie · 2009 · 116 min

  3. Movie · 2005 · 132 min

  4. Movie · 2003 · 138 min

  5. Movie · 2007 · 141 min

  6. Movie · 1976 · 135 min

  7. Movie · 2008 · 141 min

  8. Movie · 1995 · 135 min

  9. Movie · 1993 · 138 min

  10. 10. Sully

    7.4IMDb

    Movie · 2016 · 96 min

  11. Movie · 1973 · 105 min

  12. Movie · 2015 · 133 min

  13. Movie · 2009 · 134 min

  14. Movie · 1985 · 115 min

  15. Movie · 2006 · 135 min

  16. Movie · 2018 · 116 min

  17. Movie · 2024 · 114 min

  18. Movie · 1971 · 102 min

  19. Movie · 1986 · 130 min

  20. Movie · 1997 · 121 min

  21. Movie · 1983 · 117 min

  22. Movie · 2011 · 137 min

  23. Movie · 2000 · 130 min

  24. Movie · 1977 · 109 min

  25. Movie · 1975 · 129 min

Continue with Google