Directors and creators

Roman Polanski's movies

14 titles on the site, average IMDb 7.4. Highest rated: The Pianist.

  1. Movie · 2003 · 150 min

    A restrained, shattering true survival story that shows the Holocaust through one man's eyes.

  2. Movie · 1974 · 130 min

  3. Movie · 1968 · 137 min

  4. Movie · 1965 · 105 min

  5. Movie · 1976 · 126 min

  6. Movie · 1963 · 94 min

  7. 7. Macbeth

    7.4IMDb

    Movie · 1971 · 140 min

  8. 8. Tess

    7.3IMDb

    Movie · 1980 · 186 min

  9. Movie · 2010 · 128 min

  10. Movie · 1994 · 139 min

  11. Movie · 1967 · 91 min

  12. Movie · 1966 · 112 min

  13. Movie · 1988 · 120 min

  14. Movie · 2000 · 133 min

Continue with Google