Directors and creators

Woody Allen's movies

31 titles on the site, average IMDb 7.2. Highest rated: Annie Hall.

  1. Movie · 1977 · 93 min

  2. Movie · 1979 · 96 min

  3. Movie · 1986 · 107 min

  4. Movie · 1989 · 104 min

  5. Movie · 2011 · 94 min

  6. Movie · 2006 · 124 min

  7. Movie · 1985 · 82 min

  8. 8. Zelig

    7.6IMDb

    Movie · 1983 · 79 min

  9. Movie · 1975 · 85 min

  10. Movie · 1992 · 108 min

  11. Movie · 1995 · 98 min

  12. Movie · 1987 · 88 min

  13. Movie · 1984 · 84 min

  14. Movie · 2013 · 98 min

  15. Movie · 1998 · 96 min

  16. Movie · 1993 · 104 min

  17. Movie · 1970 · 85 min

  18. Movie · 1980 · 89 min

  19. Movie · 1978 · 92 min

  20. Movie · 2008 · 96 min

  21. Movie · 1973 · 89 min

  22. Movie · 1995 · 95 min

  23. Movie · 1971 · 82 min

  24. Movie · 1997 · 101 min

  25. Movie · 1992 · 85 min

  26. Movie · 1982 · 88 min

  27. 28. Alice

    6.6IMDb

    Movie · 1991 · 106 min

  28. Movie · 2020 · 92 min

  29. Movie · 2012 · 112 min

  30. Movie · 1998 · 113 min

Continue with Google